Lenovo ThinkVision P32p-30 LED display 80 cm (31.5″) 3840 x 2160 pixels 4K Ultra HD Black
$1,349.99
80.0cm (31.5″) 4K Ultra HD 3840 x 2160 W-LED IPS, 16:9, 350cd/m², 1.07B, 6ms, 178°/178°, 1000:1
Description
Specification
Additional information
| Weight | 31.9 kg |
|---|---|
| Dimensions | 37.9 × 5.7 × 21 cm |
| Display diagonal | 80 cm (31.5") |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| Response time | 6 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 1.07 billion colours |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Product colour | Black |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Power consumption (typical) | 29.5 W |
| Power consumption (standby) | 0.5 W |
| Energy consumption (HDR) per 1000 hours | 52 kWh |














Reviews
There are no reviews yet.