Roll over image to zoom in
Lenovo ThinkPad T14s Gen 4 21F8004AUS 14″ Touchscreen Notebook
$1,418.99
Description
Relentless innovation
The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts.
- 512 GB total SSD capacity is enough to store your essential documents and files, favorite songs, movies and pictures
- With 16 GB of memory, users can run many programs without losing execution
- The 14″ 1920 x 1200 screen provides a great movie watching experience
Battery Information | |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Chipset | |
Chipset Manufacturer | AMD |
Warranty | |
Additional Warranty Information | 3-year, Courier or Carry-in |
Input Devices | |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Memory | |
On-board Memory Technology | LPDDR5X |
System Memory Form Factor | On-board |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |
Technical Information | |
Release Month | August |
Release Year | 2023 |
Operating System | |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Built-in Devices | |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 5 Megapixel |
Infrared Camera | Yes |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
Near Field Communication | No |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | No |
Total Number of USB Ports | 4 |
USB Type-C | Yes |
USB Type-C Detail | 2x USB Type-C Gen 3X2 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Miscellaneous | |
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Energy Star | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Physical Characteristics | |
Weight (Approximate) | 2.95 lb |
Height | 0.75″ |
Width | 12.5″ |
Depth | 8.9″ |
Product Color | Deep Black |
Color Family | Black |
Processor | |
Processor Speed | 3.30 GHz |
Processor Type | Ryzen 7 PRO |
L2 Cache | 8 MB |
Processor Model | 7840U |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 5.10 GHz |
Processor & Chipset | |
Processor Speed | 3.30 GHz |
Processor Type | Ryzen 7 PRO |
Processor Model | 7840U |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Chipset Manufacturer | AMD |
Maximum Turbo Speed | 5.10 GHz |
General Information | |
Product Type | Notebook |
Manufacturer Part Number | 21F8004AUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 21F8004AUS |
Product Name | ThinkPad T14s Gen 4 (AMD) |
Product Line | ThinkPad |
Product Series | T14s Gen 4 |
Brand Name | Lenovo |
Display & Graphics | |
Screen Resolution | 1920 x 1200 |
Brightness | 300 Nit |
Screen Size | 14″ |
Screen Mode | WUXGA |
Touchscreen | Yes |
Graphics Controller Manufacturer | AMD |
Graphics Memory Technology | LPDDR5X |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Reviews
There are no reviews yet.