Lenovo Legion Pro 7 16IRX9H 83DE001TUS 16″ Gaming Notebook
$3,578.99
Description
Legion Gaming Laptops | GAMING ON THE GO
Extreme processors, cutting edge graphics, overclocking options, superfast storage, and more. Take serious gaming power with you, wherever you go.
- 2 TB total SSD capacity for spacious storage with much faster data transfer speed than standard hard drives
- With 32 GB of memory, users can run many programs without losing execution
- NVIDIA GeForce RTX 4090 16 GB discrete graphic card provides excellent ability in a variety of multimedia applications and user experiences
- 16″ display with 2560 x 1600 resolution showcases movies, games and photos with impressive clarity
| Battery Information | |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Warranty | |
| Additional Warranty Information |
|
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | HM770 |
| Input Devices | |
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
| Power Description | |
| Maximum Power Supply Wattage | 330 W |
| USB Power Delivery Support | Yes |
| Technical Information | |
| Release Month | January |
| Release Year | 2024 |
| Built-in Devices | |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Camera Privacy Shutter | Yes |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 2 TB |
| SSD Form Factor | M.2 |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 5 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 4 |
| Number of Thunderbolt 4 Ports | 1 |
| Memory | |
| Number of Free Memory Slots | 0 |
| Number of Occupied Memory Slots | 2 |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 2 x 16 GB |
| Total Number of Memory Slots | 2 |
| Physical Characteristics | |
| Weight (Approximate) | 5.78 lb |
| Height | 1.02″ |
| Width | 14.3″ |
| Depth | 10.3″ |
| Cover Material | Aluminum |
| Product Color | Eclipse Black |
| Color Family | Black |
| Miscellaneous | |
| Package Contents |
|
| Features | Anti-glare Screen |
| Low Blue Light | |
| NVIDIA G-SYNC | |
| Environmentally Friendly | Yes |
| Charger Included | Yes |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 3 (ErP Lot 3) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Processor | |
| Processor Speed | 2.20 GHz |
| Processor Type | Core i9 |
| Processor Model | i9-14900HX |
| Processor Core | Tetracosa-core (24 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5.80 GHz |
| Processor Generation | 14th Gen |
| Processor Threads | 32 |
| General Information | |
| Product Type | Gaming Notebook |
| Manufacturer Part Number | 83DE001TUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 83DE001TUS |
| Product Name | Legion Pro 7 16IRX9H 83DE001TUS |
| Product Line | Legion |
| Product Series | Pro 7 16IRX9H |
| Brand Name | Lenovo |
| Processor & Chipset | |
| Processor Speed | 2.20 GHz |
| Processor Type | Core i9 |
| Processor Model | i9-14900HX |
| Processor Core | Tetracosa-core (24 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | HM770 |
| Maximum Turbo Speed | 5.80 GHz |
| Processor Generation | 14th Gen |
| Display & Graphics | |
| Screen Resolution | 2560 x 1600 |
| Brightness | 500 Nit |
| Screen Size | 16″ |
| Screen Mode | WQXGA |
| Touchscreen | No |
| Standard Refresh Rate | 240 Hz |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 100% DCI-P3 |
Specification
Additional information
| upc | |
|---|---|
| brand | |
| part_number |












Reviews
There are no reviews yet.