Roll over image to zoom in
Lenovo ThinkPad P16 Gen 2 21FA002DUS 16″ Mobile Workstation
$2,284.99
Description
OUR MOST POWERFUL MOBILE WORKSTATIONS
Fusing the portability of ThinkPad with the power of a workstation, P Series laptops feature ISV-certified applications, lightning-fast graphics & processing, and more cutting-edge technology to handle your compute-intensive needs – in a surprisingly thin, light package.
- 512 GB total SSD capacity is enough to store your essential documents and files, favorite songs, movies and pictures
- With 16 GB of memory, runs as many programs as you want without losing the execution
- 16″ display with 1920 x 1200 resolution showcases movies, games and photos with impressive clarity
Power Description | |
Maximum Power Supply Wattage | 170 W |
Built-in Devices | |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Chipset | |
Chipset Manufacturer | Intel |
Chipset Model | WM790 |
Input Devices | |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Operating System | |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | No |
Headphone/Microphone Combo Port | Yes |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth Standard | Bluetooth 5.1 |
Near Field Communication | No |
Display & Graphics | |
Screen Resolution | 1920 x 1200 |
Screen Size | 16″ |
Screen Mode | WUXGA |
Graphics Controller Manufacturer | Intel |
Graphics Memory Technology | GDDR6 |
Display Screen Technology | In-plane Switching (IPS) Technology |
Memory | |
Memory Card Supported | SD |
Number of Occupied Memory Slots | 2.0 |
System Memory Technology | DDR5 SDRAM |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 4.0 |
Physical Characteristics | |
Weight (Approximate) | 6.50 lb |
Height | 1.19″ |
Width | 14.3″ |
Depth | 10.5″ |
Product Color | Villi Black |
Storm Gray | |
Processor | |
Processor Type | Core i7 |
Processor Model | i7-13700HX |
Processor Core | Hexadeca-core (16 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 5 GHz |
Processor Generation | 13th Gen |
General Information | |
Product Type | Mobile Workstation |
Manufacturer Part Number | 21FA002DUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 21FA002DUS |
Product Name | ThinkPad P16 Gen 2 21FA002DUS Mobile Workstation |
Product Line | ThinkPad |
Product Series | P16 Gen 2 |
Brand Name | Lenovo |
Processor & Chipset | |
Processor Type | Core i7 |
Processor Model | i7-13700HX |
Processor Core | Hexadeca-core (16 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Chipset Model | WM790 |
vPro Technology | No |
Maximum Turbo Speed | 5 GHz |
Processor Generation | 13th Gen |
Miscellaneous | |
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified 9.0 |
TÜV Rheinland Green Product | |
Electronic Product Environmental Assessment Tool (EPEAT) | |
Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
Energy Star | Yes |
TCO Certified | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Reviews
There are no reviews yet.