- ChromeOS
- Intel N N200 (6MB Cache)
- 35.6 cm (14″) Full HD 1920 x 1080 IPS Touch
- 8GB (4800MHz) LPDDR5-SDRAM & 128GB eMMC
Intel N N200 (6MB Cache), 8GB LPDDR5-SDRAM, 128GB eMMC, 35.6 cm (14″) Full HD 1920 x 1080 IPS Touch, Intel UHD Graphics, WLAN, Webcam, ChromeOS
| Design |
|---|
| Product type | Chromebook |
| Product colour | Grey |
| Colour name | Storm Grey |
| Form factor | Clamshell |
| Display |
|---|
| Display diagonal | 35.6 cm (14″) |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m? |
| Colour gamut | 100% |
| RGB colour space | sRGB |
| Contrast ratio (typical) | 1000:1 |
| Processor |
|---|
| Processor manufacturer | Intel |
| Processor family | Intel? N |
| Processor model | N200 |
| Processor cores | 4 |
| Processor boost frequency | 3.7 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Memory |
|---|
| Internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 8 GB |
| Storage |
|---|
| Total storage capacity | 128 GB |
| Storage media | eMMC |
| Flash memory | 128 GB |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics |
|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel? UHD Graphics |
| On-board graphics card model | Intel? UHD Graphics |
| Audio |
|---|
| Audio chip | Realtek ALC5682I |
| Audio system | MaxxAudio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Built-in microphone | Yes |
| Camera |
|---|
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network |
|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance |
|---|
| Motherboard chipset | Intel SoC |
| Keyboard |
|---|
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard layout | QWERTY |
| Keyboard language | US English |
| Software |
|---|
| Operating system installed | ChromeOS |
| Battery |
|---|
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 57 Wh |
| Battery life (max) | 14 h |
| Fast charging | Yes |
| Power |
|---|
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 – 240 V |
| USB Power Delivery (USB PD) | Yes |
| Security |
|---|
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | No |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 – 35 ?C |
| Storage temperature (T-T) | 5 – 43 ?C |
| Operating relative humidity (H-H) | 8 – 95% |
| Storage relative humidity (H-H) | 5 – 95% |
| Maximum shipping altitude | 3048 m |
| Certificates |
|---|
| Certification | EPEAT Gold Registered ENERGY STAR 8.0 ErP Lot 6 ErP Lot 26 TCO Certified 9.0 RoHS compliantMIL-STD-810H |
| Weight & dimensions |
|---|
| Weight | 1.45 kg |
| Width | 324.4 mm |
| Depth | 216.2 mm |
| Height | 16.9 mm |
Reviews
There are no reviews yet.