0

Cut wires. Cut Costs.
Free your workers from their desks with the entry-level Bluetooth wireless headset. Meet the Voyager 4300 UC Series. It’s everything your teams need to stay productive and connect to all their devices whether at home or in the office.
| Performance | |
|---|---|
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Calls/Music |
| Headset type | Binaural |
| Product colour | Black |
| Colour name | Black |
| Cable length | 1.5 m |
| Country of origin | China, Mexico |
| Ports & interfaces | |
|---|---|
| Connectivity technology | Wired & Wireless |
| USB connector | USB Type-A |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Bluetooth profiles | A2DP, HFP, HSP, AVRCP |
| Headphones | |
|---|---|
| Ear coupling | Supraaural |
| Driver unit | 3.2 cm |
| Microphone | |
|---|---|
| Microphone type | Boom |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Battery | |
|---|---|
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 47 h |
| Talk time | 24 h |
| Charging source | USB |
| Battery recharge time | 1.6 h |
| Standby time | 50 h |
| System requirements | |
|---|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | MacOS |
| Sustainability | |
|---|---|
| Sustainability certificates | TCO |
| Sustainability compliance | Yes |
| Weight & dimensions | |
|---|---|
| Width | 155 mm |
| Depth | 67 mm |
| Height | 182 mm |
| Weight | 162 g |
| Packaging data | |
|---|---|
| Package width | 188 mm |
| Package depth | 210 mm |
| Package height | 115 mm |
| Package weight | 644.17 g |
| Packaging content | |
|---|---|
| Charging stand | Yes |
| Pouch | Yes |
| Cables included | USB Type-A |
| Box contents | Quick start guide; Travel pouch; Charging stand; Wireless headset; USB Type-A charging cable; BT700 Bluetooth USB adapter |
| Logistics data | |
|---|---|
| Pallet gross weight | 94.6 kg |
| Master (outer) cases per pallet | 80 pc(s) |
| Master (outer) cases per pallet layer | 10 pc(s) |
| Technical details | |
|---|---|
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Total carbon footprint (kg of CO2e) | 10 |
| Pallet dimensions (W x D x H) | 1016 x 1219 x 1900 mm |
| Pallet weight (imperial) | 94.6 kg (208.5 lbs) |
| Other features | |
|---|---|
| Compatibility | Compatible with PCs via included BT700 USB-A Bluetooth adapter and smartphones via Bluetooth |
| Other operating systems supported | Android, iOS |
| Bundled software | Poly Lens |
| Compatible operating systems | Windows 11; Windows 10; macOS; Android™; iOS |
| UNSPSC-code | 43191638 |
| Title |
Default Title |
|---|