0

Jabra Engage 55 SE is ideal for hybrid workers who spend most of their day on calls or virtual meetings. With a lightweight, comfortable design for all-day wear, outstanding wireless range and robust DECT Level C security, it’s the perfect headset for hybrid working.
| Performance | |
|---|---|
| Product type | Headset |
| Wearing style | Head-band, Neck-band, In-ear |
| Recommended usage | Office/Call center |
| Virtual surround | No |
| Heart rate monitor | No |
| Motion sensor | No |
| Bone conduction sensor | No |
| Over the Air Updates (OTA) | No |
| Push-to-Talk (PTT) | No |
| Unified communications | No |
| In-ear pressure relief | No |
| Refurbished | No |
| Daisy chain | No |
| Optimized for | Microsoft Teams |
| Auto-connect | No |
| On/off switch | No |
| HD voice | Yes |
| Phonebook access profile (PBAP) | No |
| Hearing protection technologies | Jabra PeakStop |
| Works with Amazon Alexa | No |
| Steel hinges | No |
| Certification | Microsoft Teams;Zoom;Works with all leading UC platforms;Google Meet;Amazon Chime;Works With Chromebook |
| Power bass | No |
| Ports & interfaces | |
|---|---|
| Connectivity technology | Wireless |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Frequency response (talk mode) | 150 - 6800 Hz |
| Frequency response (music mode) | 40 - 16000 Hz |
| Wireless range | 150 m |
| Headphones | |
|---|---|
| Headphone frequency | 40 - 16000 Hz |
| Noise reduction | No |
| HearThrough | No |
| Microphone | |
|---|---|
| Microphone mute | No |
| Battery | |
|---|---|
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 170 mAh |
| Rechargeable battery | Yes |
| Replaceable battery | No |
| Fast charging | No |
| Battery recharge time | 1.25 h |
| Music player | |
|---|---|
| FM radio | No |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | -10 - 55 °C |
| Storage temperature (T-T) | -5 - 45 °C |
| Weight & dimensions | |
|---|---|
| Weight | 21 g |
| Packaging data | |
|---|---|
| Package width | 101.5 mm |
| Package depth | 174 mm |
| Package height | 234 mm |
| Package height (imperial) | 23.4 cm (9.21") |
| Package depth (imperial) | 17.4 cm (6.85") |
| Package width (imperial) | 10.2 cm (4") |
| Packaging content | |
|---|---|
| Charging stand | No |
| Charging case | No |
| Carrying case | No |
| Power | |
|---|---|
| USB Type-C charging port | No |
| Certificates | |
|---|---|
| Certified for Microsoft Teams | Yes |
| Supplier features | |
|---|---|
| Charging time | 90 min |
| Technical details | |
|---|---|
| Easy pairing | No |
| Multipoint connectivity | No |
| Other features | |
|---|---|
| Automatic volume adjustment | No |
| Bluetooth Low Energy (BLE) | No |
| Voice guidance | No |
| Operating temperature (T-T) | 14 - 131 °F |
| Near Field Communication (NFC) | No |
| Speakerphone | No |
| Auto power off | No |
| Battery level indicator | Yes |
| Voice control | No |
| Applications supported | Jabra Direct;Jabra SDK;Jabra Xpress |
| Digital Signal Processing (DSP) | Yes |
| Packaging content | Headset;EarGels;Ear hook;Head band;USB dongle;Neckband;User documents;USB cable;Travel pouch;Charging stand |
| Protective pouch | No |
| Title |
Default Title |
|---|