0

| Processor | |
|---|---|
| Processor frequency | 1.1 GHz |
| Processor boost frequency | 2.8 GHz |
| Processor threads | 2 |
| Processor cores | 2 |
| Processor model | N4500 |
| Processor family | Intel® Celeron® |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Memory clock speed | 4266 MHz |
| Internal memory type | LPDDR4x-SDRAM |
| Maximum internal memory | 8 GB |
| Internal memory | 8 GB |
| Storage | |
|---|---|
| Card reader integrated | No |
| Storage media | eMMC |
| Optical drive type | No |
| Total storage capacity | 32 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Network | |
|---|---|
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | Intel |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Ports & interfaces | |
|---|---|
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4b |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Design | |
|---|---|
| Product colour | Black |
| Volume | 0.25 L |
| Performance | |
|---|---|
| Audio system | High Definition Audio |
| Audio chip | Realtek 5682I-VS |
| Motherboard chipset | Intel SoC |
| Software | |
|---|---|
| Operating system installed | ChromeOS |
| Power | |
|---|---|
| Power supply | 45 W |
| Certificates | |
|---|---|
| Certification | ENERGY STAR,TCO,EPEAT Silver |
| Weight & dimensions | |
|---|---|
| Weight | 350 g |
| Height | 19.7 mm |
| Depth | 79 mm |
| Width | 163 mm |
| Packaging content | |
|---|---|
| Keyboard included | Yes |
| Mouse included | Yes |
| Title |
Default Title |
|---|