Out Of Stock
Roll over image to zoom in
Lenovo ThinkPad P16v Gen 1 21FC003KUS 16″ Notebook
$2,697.99
Description
Product Highlights:
- Intel Chip
- 1920 x 1200
- Windows 11 Pro
- NVIDIA RTX 2000 Ada with 8 GB
- In
- plane Switching (IPS) Technology
- Front Camera/Webcam
- IEEE 802.11ax Wireless LAN Standard
Limited Warranty3 YearAdditional Warranty Information3-year, Courier or Carry-in3Y Sealed Battery Add On 3Y Premier Support Upgrade from 3Y Courier/CCI
Shipping Weight: 8 lbs.
Specifications
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 21FC003KUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | P16v Gen 1 |
Product Model | 21FC003KUS |
Product Name | ThinkPad P16v Gen 1 (Intel) |
Marketing Information | Relentless innovation
The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts. |
Product Type | Notebook |
Technical Information
Release Month | July |
Release Year | 2023 |
Processor
Processor Manufacturer | Intel |
Processor Type | Core i9 |
Processor Generation | 13th Gen |
Processor Model | i9-13900H |
Processor Core | Tetradeca-core (14 Core) |
Processor Speed | 2.60 GHz |
Maximum Turbo Speed | 5.40 GHz |
vPro Technology | Yes |
Chipset
Chipset Manufacturer | Intel |
Memory
Total Installed System Memory | 32 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 5600 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory | 32 GB |
Installed Slot Memory Configuration | 2 x 16GB |
Number of Occupied Memory Slots | 2 |
Storage
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Display & Graphics
Screen Size | 16″ |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | WUXGA |
Screen Resolution | 1920 x 1200 |
Brightness | 300 Nit |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | RTX 2000 Ada |
Graphics Memory Capacity | 8 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Network & Communication
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Wimax | No |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.1 |
WWAN Supported | No |
Near Field Communication | No |
Built-in Devices
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 5 Megapixel |
Infrared Camera | Yes |
Finger Print Reader | Yes |
Interfaces/Ports
Network (RJ-45) | No |
Operating System
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English |
Input Devices
Keyboard Backlight | Yes |
Keyboard Localization | English |
Power Description
Maximum Power Supply Wattage | 170 W |
Physical Characteristics
Product Color | Thunder Black |
Height | 0.97″ |
Width | 14.4″ |
Depth | 10.3″ |
Weight (Approximate) | 4.85 lb |
Miscellaneous
Package Contents |
|
Features | Anti-glare Screen |
Warranty
Limited Warranty | 3 Year |
Additional Warranty Information |
|
Specification
Additional information
upc | 197532094116 |
---|---|
brand | LENOVO TOPSELLER WORKSTATION |
part_number | 21FC003KUS |
Reviews
There are no reviews yet.