- Slate Mobile tablet Green
- 25.6 cm (10.1″) 1920 x 1200 pixels TFT
- Snapdragon 2.4 GHz
- 256 GB Card reader integrated
- Single camera 12 MP Front camera 8 MP
- 5G Wi-Fi 6 (802.11ax) Bluetooth 5.4 Near Field Communication (NFC)
- 10100 mAh
10.1″, 1920 x 1200, 8GB RAM, 256GB ROM, 12MP/8MP, 5G, Bluetooth 5.4, 10100 mAh, Android
| Display |
|---|
| Display resolution | 1920 x 1200 pixels |
| Maximum refresh rate | 120 Hz |
| Panel type | TFT |
| HD type | Full HD+ |
| Display number of colours | 16 million colours |
| Processor |
|---|
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Processor cores | 8 |
| Storage |
|---|
| Internal storage capacity | 256 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| User memory | 235 GB |
| Camera |
|---|
| Rear camera type | Single camera |
| Rear camera flash | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Video recording | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Network |
|---|
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| 5G standard | Sub6 FDD, Sub6 TDD |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | UMTS |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| 5G bands supported | 600,850,1900,2500,3500,3700 MHz |
| 4G bands supported | 1900,1800,2100,2600,850,700,800,600,2300,2500,3600 MHz |
| 3G bands supported | 850,900,1900,2100 MHz |
| Near Field Communication (NFC) | Yes |
| Wi-Fi Direct | Yes |
| Dual SIM support | Yes |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Phone features |
|---|
| Voice call | Yes |
| Design |
|---|
| Form factor | Slate |
| Product colour | Green |
| Device type | Mobile tablet |
| International Protection (IP) code | IP68 |
| Performance |
|---|
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Sensors |
|---|
| Proximity sensor | Yes |
| Security |
|---|
| Fingerprint reader | Yes |
| Battery |
|---|
| Removable battery | Yes |
| Power |
|---|
| USB Type-C charging port | Yes |
| Weight & dimensions |
|---|
| Depth | 10.2 mm |
| Height | 170.2 mm |
| Weight | 680 g |
| General |
|---|
| Product family | Galaxy Tab Active5 Pro |
Reviews
There are no reviews yet.