| Power Description |
| Maximum Power Supply Wattage | 65 W |
| Operating System |
| Operating System | ChromeOS |
| Operating System Platform | ChromeOS |
| Battery Information |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Number of Cells | 3-cell |
| Maximum Battery Run Time | 12 Hours |
| Miscellaneous |
| Package Contents | - Chromebook 511 C736-C32E Chromebook
- Lithium Ion Battery
- AC Adapter
|
| Certifications & Standards | MIL-STD 810H |
| Security Features | Discrete H1 Trusted Platform Module (TPM) solution for Chromebook |
| Storage |
| Drive Type | Flash |
| Flash Memory Capacity | 32 GB |
| Optical Drive Type | No |
| Flash Memory Type | eMMC |
| Interfaces/Ports |
| Total Number of USB Ports | 4 |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C port supporting: USB 3.2 Gen 1 (up to 5 Gbps), USB charging 5/9/15/20 V; 3 A, DC-in port 9 or 12 or 20 V; 45 W |
| Number of USB 3.2 Gen 1 Type-C Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Memory |
| Memory Card Supported | microSD |
| Memory Card Reader | Yes |
| System Memory Technology | LPDDR5 |
| Installed Slot Memory Configuration | 1 x 8GB |
| Total Number of Memory Slots | 1 |
| Processor |
| Cache | 6 MB |
| Processor Model | N100 |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 3.40 GHz |
| Processor & Chipset |
| Cache | 6 MB |
| Processor Model | N100 |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | Intel |
Reviews
There are no reviews yet.