0

| Design | |
|---|---|
| Product type | Chromebook |
| Product colour | Grey |
| Colour name | Graphite Grey |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Display | |
|---|---|
| Display diagonal | 29.5 cm (11.6") |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | No |
| HD type | HD |
| Panel type | TN |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Colour gamut | 45% |
| RGB colour space | NTSC |
| Maximum refresh rate | 60 Hz |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor model | N100 |
| Processor cores | 4 |
| Processor threads | 4 |
| Memory | |
|---|---|
| Internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 8 GB |
| Storage | |
|---|---|
| Total storage capacity | 64 GB |
| Storage media | eMMC |
| Flash memory | 64 GB |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Audio | |
|---|---|
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6 AX203 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| WWAN | Not installed |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Performance | |
|---|---|
| Motherboard chipset | Intel SoC |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | No |
| Numeric keypad | No |
| Software | |
|---|---|
| Operating system installed | ChromeOS |
| Battery | |
|---|---|
| Battery capacity | 47 Wh |
| Power | |
|---|---|
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Certificates | |
|---|---|
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Weight & dimensions | |
|---|---|
| Weight | 1.23 kg |
| Width | 287 mm |
| Depth | 204.6 mm |
| Height | 18.6 mm |
| Packaging content | |
|---|---|
| AC adapter included | Yes |
| Title |
Default Title |
|---|