0

Give your office high-volume scanning performance. Recommended for 7,500 pages per day. Give your office powerful scan speed and accuracy. Built-in software and an 80-page automatic document feeder help you save time. Scan at up to 65 ppm/130 ipm.[1] Recommended for 7,500 pages per day.
| Scanning | |
|---|---|
| Maximum scan size | 216 x 3100 mm |
| Colour scanning | Yes |
| Duplex scanning | Yes |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Design | |
|---|---|
| Scanner type | Sheet-fed scanner |
| Built-in display | Yes |
| Product colour | White |
| Display | LCD |
| Control type | Buttons |
| Performance | |
|---|---|
| Sensor type | CMOS CIS |
| Daily duty cycle (max) | 7500 pages |
| Scan to | USB |
| Scan drivers | ISIS, ICA, TWAIN, WIA |
| Scanning noise level | 65 dB |
| Internal memory | 512 MB |
| Built-in processor | Yes |
| HP segment | Business |
| Input capacity | |
|---|---|
| Auto document feeder (ADF) input capacity | 80 sheets |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A4 |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| Power | |
|---|---|
| Power supply type | AC |
| Power consumption (off) | 0.1 W |
| Power consumption (PowerSave) | 0.1 W |
| AC input frequency | 50/60 Hz |
| Input voltage | 90 - 264 V |
| Power consumption (sleep) | 1.3 W |
| Weight & dimensions | |
|---|---|
| Width | 310 mm |
| Depth | 198 mm |
| Height | 190 mm |
| Weight | 3.8 kg |
| Packaging data | |
|---|---|
| Quantity per pack | 1 pc(s) |
| Package width | 397 mm |
| Package depth | 248 mm |
| Package height | 303 mm |
| Package weight | 5.6 kg |
| Packaging content | |
|---|---|
| Cables included | USB, AC |
| Bundled software | Windows: HP WIA scan driver, HP TWAIN scan driver (32-bit and 64-bit), HP Scan Premium, HP Scanner Tools Utility, OpenText ISIS |
| General | |
|---|---|
| Product series | 5000 |
| Product family | ScanJet Enterprise Flow |
| Sustainability | |
|---|---|
| Total carbon footprint (kg of CO2e) | 90 |
| Sustainable technologies and materials | RoHS-compliant |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Silver |
| Sustainability compliance | Yes |
| System requirements | |
|---|---|
| Linux operating systems supported | Yes |
| Compatible operating systems | Windows 11; Windows 10; Windows 8.1; Windows 7; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina; Linux |
| Minimum system requirements | macOS Catalina 10.15, macOS Mojave 10.14, macOS High Sierra 10.13, Microsoft Windows 10, 8.1, 7, XP: 32/64-bit, 2008 R2, 2012 R2, 2016, 2019, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft Internet Explorer |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, MacOS |
| Windows operating systems supported | Windows 7, Windows 8, Windows 8.1, Windows 10, Windows 11 |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 15 - 80% |
| Certificates | |
|---|---|
| Electromagnetic compatibility | CISPR 22:2008 & CISPR 32:2012/EN 55032:2012 - Class B, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010 |
| Other features | |
|---|---|
| Recommended system requirements | macOS Catalina 10.15; macOS Mojave 10.14; macOS High Sierra 10.13; Microsoft Windows 10; 8.1; 7; XP; 32/64-bit; 2008 R2; 2012 R2; 2016; 2019; 2 GB available hard disk space; CD-ROM/DVD drive or Internet connection; USB port; Microsoft Internet Explorer. macOS Catalina 10.15; macOS Mojave 10.14; macOS High Sierra 10.13; 1 GB available hard disk space; Internet required; USB. |
| Other operating systems supported | Linux |
| Media types supported | Cut Sheet Paper; Printed Paper (Laser and ink); Pre-Punched Paper; Bank Checks; Business Cards; Freight Bills; Carbonless forms; Plastic Carrier sheets for easily damaged documents; Previously stapled media with staple removed; Plastic cards (up to 1.24 mm thickness) |
| Image formats supported | BMP, JPEG, PNG, TIFF |
| Compliance certificates | CECP, RoHS |
| Certification | CISPR 22:2008 & CISPR 32:2012/EN 55032:2012 - Class B, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010 |
| Recommended humidity operating range | 30 - 70% |
| Box contents | HP ScanJet Enterprise Flow 5000 s5; Power cord; Power adapter; USB cable; Scanner engine; Flyers; Install guide |
| UNSPSC-code | 43211711 |
| Recommended operating temperature range (T-T) | 17.5 - 25 °C |
| Technical details | |
|---|---|
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-scanjet-enterprise-flow-5000-s5/model/28680721?sku=6FW09A ; http://h10032.www1.hp.com/ctg/Manual/c06556933.pdf ; http://h10032.www1.hp.com/ctg/Manual/c06500895.pdf |
| Logistics data | |
|---|---|
| Products per pallet | 72 pc(s) |
| Country of origin | China |
| Harmonized System (HS) code | 8471608000 |
| Master (outer) cases per pallet layer | 12 pc(s) |
| Layers per pallet | 6 pc(s) |
| Pallet gross weight | 426 kg |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 1972 mm |
| Pallet weight (imperial) | 425.9 kg (939 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1198.9 x 1000.8 x 1971 mm (47.2 x 39.4 x 77.6") |
| Title |
Default Title |
|---|