
A monitor that's more than just another screen, ThinkVision T24 m-20 renders easy connectivity and manageability to businesses. Enjoy the generous screen space of 23.8 inches on this FHD In-Plane Switching panel. With 3-side NearEdgeless bezels and daisy-chaining capability via the DP-out port, enjoy an unrestricted view and multitasking in a multi-monitor setup. It is equipped with USB Type-C technology that provides rapid transfer speeds via a one-cable solution. For secure and reliable connectivity and remote management, an Ethernet port lets users work uninterrupted. Ergonomic features with a clutter-free, space-saving design can't go unnoticed on the T24 m, which makes for a comfortable work experience wherever the users are. The monitor also actively works to safeguard your eyes with TÜV Rheinland Eye Comfort, TÜV Low Blue Light (Hardware Solution) and Natural Low Blue Light technology with Eyesafe certification that reduce flicker and harmful high-energy blue light that could otherwise cause eye fatigue. With sustainable packaging using pulp cushion, the T24 m monitor remains environmentally friendly throughout its life cycle. With ThinkColour software, you can instantly and effortlessly adjust the fine controls of the monitor.
| Display | |
|---|---|
| Colour gamut | 72% |
| Colour gamut standard | NTSC |
| Colour depth | 8 bit |
| Viewable size, vertical | 29.6 cm |
| Viewable size, horizontal | 52.7 cm |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Response time (fast) | 4 ms |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (dynamic) | 3000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 6 ms |
| Display brightness (typical) | 250 cd/m² |
| Backlight type | W-LED |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8") |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| Design | |
|---|---|
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| Audio output | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 2 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-A downstream ports quantity | 4 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB upstream port type | USB Type-C |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ergonomics | |
|---|---|
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 35° |
| Tilt adjustment | Yes |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Adjustable height (max) | 15 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Cable management | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 90 - 264 V |
| Power consumption (off) | 0.5 W |
| Power consumption (max) | 140 W |
| Power consumption (typical) | 22 W |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Energy efficiency class (SDR) | D |
| Weight & dimensions | |
|---|---|
| Bezel width (bottom) | 2.2 cm |
| Bezel width (top) | 2 mm |
| Bezel width (side) | 2 mm |
| Weight (without stand) | 3.6 kg |
| Height (without stand) | 325.9 mm |
| Depth (without stand) | 44.4 mm |
| Width (without stand) | 539.8 mm |
| Weight (with stand) | 6.1 kg |
| Height (with stand) | 417.1 mm |
| Depth (with stand) | 204.9 mm |
| Width (with stand) | 539.8 mm |
| Packaging data | |
|---|---|
| Package weight | 8.9 kg |
| Package height | 161 mm |
| Package depth | 480 mm |
| Package width | 604 mm |
| General | |
|---|---|
| Product family | ThinkVision |
| Other features | |
|---|---|
| Certification | ENERGY STARCCCTCO 8.0EPEAT GoldTÜV |
| Title |
Default Title |
|---|