0

Intelligent desktops for every workstyle
Find your OptiPlex in just two steps: Select your form factor, then choose the right features for the job.
Simplified management: Our new OptiPlex desktops with Intel® Core™ processors (14th gen) feature one BIOS for All-in-Ones and one BIOS across Towers, Small Form Factors and Micro Form Factors.
| Processor | |
|---|---|
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Number of processors installed | 1 |
| Processor cache type | Smart Cache |
| Processor cache | 33 MB |
| Efficient-core base frequency | 1.5 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient cores | 12 |
| Performance cores | 8 |
| Processor boost frequency | 5.4 GHz |
| Processor threads | 28 |
| Processor cores | 20 |
| Processor model | i7-14700 |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Memory data transfer rate | 4400 MT/s |
| Buffered memory type | Unregistered (unbuffered) |
| Memory slots | 4x DIMM |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 128 GB |
| Internal memory | 32 GB |
| Storage | |
|---|---|
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Network | |
|---|---|
| Bluetooth | Yes |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Ports & interfaces | |
|---|---|
| Number of SATA III connectors | 2 |
| Combo headphone/mic port | Yes |
| Line-out | Yes |
| Line-in | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPort version | 1.4a |
| DisplayPorts quantity | 3 |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 2.0 ports quantity | 4 |
| Expansion slots | |
|---|---|
| PCI Express x16 (Gen 4.x) slots | 1 |
| PCI Express x4 (Gen 3.x) slots | 1 |
| Design | |
|---|---|
| Product colour | Black |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Placement supported | Vertical |
| Chassis type | SFF |
| Performance | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Audio chip | Realtek ALC3246-CG |
| Motherboard chipset | Intel Q670 |
| Product type | PC |
| Software | |
|---|---|
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Power | |
|---|---|
| Power supply input frequency | 47/63 Hz |
| Power supply input voltage | 90 - 264 V |
| Power supply | 180 W |
| Weight & dimensions | |
|---|---|
| Height | 290 mm |
| Depth | 292.8 mm |
| Width | 92.6 mm |
| Packaging content | |
|---|---|
| Cables included | AC |
| General | |
|---|---|
| Product family | OptiPlex |
| Product series | 7000 |
| Display | |
|---|---|
| Display included | No |
| Title |
Default Title |
|---|