Lenovo ThinkVision P24q-30 LED display 60.5 cm (23.8″) 2560 x 1440 pixels Quad HD Black
$304.00
60.5cm (23.8″) Quad HD 2560 x 1440 W-LED IPS, 16:9, 300cd/m², 16.7M, 6ms, 178°/178°, 1000:1
Description
Specification
Additional information
| Weight | 18.3 kg |
|---|---|
| Dimensions | 24.3 × 16.5 × 6.3 cm |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Quad HD |
| Panel type | IPS |
| Response time | 6 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 16.7 million colours |
| Product colour | Black |
| Built-in USB hub | Yes |
| HDMI | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power consumption (typical) | 25 W |














Reviews
There are no reviews yet.