DELL P Series P2424HT computer monitor 60.5 cm (23.8″) 1920 x 1080 pixels Full HD LCD Touchscreen Black, Silver
$464.99
60.5cm (23.8″) Full HD 1920 x 1080 LED IPS, 16:9, 300cd/m², 16.78M, 8ms, 178°/178°, 1000:1
Description
23.8-inch monitor puts productivity in reach with its touch screen, superior connectivity and articulating stand.
EU Energy Label
Dell Touch USB-C Hub Monitor P2424HT User’s Guide
Dell Touch USB-C Hub Monitor P2424HT Statement of Volatility
Dell Display Manager 2.1 for Windows User’s Guide
Dell Touch USB-C Hub Monitor P2424HT Quick Start Guide
Dell Touch USB-C Hub Monitor P2424HT Outline Dimensions
Carbon Footprint
EU Declaration of Conformity
Generated PDF
EU Product Fiche
Specification
Additional information
| Weight | 23.3 kg |
|---|---|
| Dimensions | 30 × 6.3 × 15.6 cm |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | Yes |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 8 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 16.78 million colours |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black, Silver |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Power consumption (typical) | 18 W |
| Power consumption (standby) | 0.5 W |

















Reviews
There are no reviews yet.